KS4 Biology
Variation, Inheritance and Classification
22 resources in this topic.
The list below is the topic index exactly as it stood on the original site: resource name, the date it was published, the contributor’s own description, the file name and its size.
The files themselves are not republished here. They were sent in by teachers and trainee teachers who kept their copyright, so only the catalogue entry is shown.
| Resource | Published | File | Size | Download |
|---|---|---|---|---|
| Artificial SelectionPowerpoint file. | Sunday, 11 Sep 2005 22:11:03 | artificial_selection.ppt | 306.00 KB | Download |
| Asexual ReproductionPowerpoint file. | Sunday, 11 Sep 2005 22:10:00 | asexual_reproduction.ppt | 192.00 KB | Download |
| Darwin and Inherited DiseasesHome and Away activity. GOOD FOR TOP GROUPS AT KS3. | Wednesday, 12 Apr 2006 19:53:43 | homeandaway.doc | 25.50 KB | Download |
| EvolutionSmart notebook file for interactive whiteboard. | Saturday, 10 Sep 2005 22:39:35 | evolution.xbk | 1,065.53 KB | Download |
| EvolutionCartoons! Just to get the ball rolling! | Sunday, 15 Jan 2006 21:27:55 | evolution.doc | 69.50 KB | Download |
| FossilsPoerpoint file. | Monday, 05 Sep 2005 16:46:48 | fossils.ppt | 304.00 KB | Download |
| GenesSpot the mistake. | Wednesday, 12 Apr 2006 20:33:02 | spot_the_mistake-genes_etc..doc | 54.50 KB | Download |
| Genetic CrossesPowerpoint file. | Friday, 16 Dec 2005 21:29:39 | 04_genetic_crosses_diagrams_rg.ppt | 545.00 KB | Download |
| Genetic EngineeringCut and Stick activity. | Monday, 05 Sep 2005 17:05:41 | genetic_engineering_cut_and_paste.doc | 805.50 KB | Download |
| Genetic EngineeringSmart notebook file for interactive whiteboards. | Saturday, 10 Sep 2005 22:41:08 | geneticengineering.xbk | 58.72 KB | Download |
| Genetic EngineeringHair Tonic activity. | Friday, 16 Dec 2005 21:39:55 | gehairtonicvers2.doc | 28.50 KB | Download |
| Human Genome ProjectGood Powerpoint file. | Sunday, 30 Oct 2005 18:53:30 | human_genome_project.pps | 389.00 KB | Download |
| InheritanceSmart notebook file. | Saturday, 10 Sep 2005 22:42:03 | inheritance.xbk | 41.63 KB | Download |
| Inheritance DefinitionsCut and stick. | Sunday, 11 Sep 2005 22:09:12 | definitions_cut_&_stick.doc | 39.50 KB | Download |
| Inherited DiseasesSmart notebook file. | Saturday, 10 Sep 2005 22:43:04 | inheriteddiseases.xbk | 10.29 KB | Download |
| MitosisPowerpoint file. | Monday, 05 Sep 2005 16:47:53 | mitosis.ppt | 375.50 KB | Download |
| Mitosis and MeiosisSmart notebook file. | Saturday, 10 Sep 2005 22:43:46 | mitosisandmeiosis.xbk | 49.79 KB | Download |
| Natural Selection and DarwinPowerpoint file. | Monday, 05 Sep 2005 16:46:04 | naturalselection&darwin.ppt; | 310.50 KB | Download |
| Punnett SquaresSmart notebook file. | Saturday, 10 Sep 2005 22:44:26 | punnetsquares.xbk | 29.89 KB | Download |
| Selective BreedingPowerpoint. | Sunday, 22 Jan 2006 17:10:37 | selective_breeding.ppt | 94.00 KB | Download |
| VariationNotes for OHT. Good for top sets. | Monday, 03 Oct 2005 22:22:30 | variation_notes_ks4.doc | 28.00 KB | Download |
| Variation, Asexual Reproduction and CloningExcellent powerpoint. | Sunday, 22 Jan 2006 17:12:01 | variation.ppt | 349.00 KB | Download |
22 resources in this topic. Download buttons are inert — the files are not hosted here.
Made something good? Send it in.
The bank only ever grew because teachers and trainees shared what they had built for their own classes. If you have a worksheet, a card sort or a starter presentation that works, pass it on.