KS5 Biology
Humans as Organisms
12 resources in this topic.
The list below is the topic index exactly as it stood on the original site: resource name, the date it was published, the contributor’s own description, the file name and its size.
The files themselves are not republished here. They were sent in by teachers and trainee teachers who kept their copyright, so only the catalogue entry is shown.
| Resource | Published | File | Size | Download |
|---|---|---|---|---|
| Blood and cellsPowerpoint file. | Saturday, 17 Sep 2005 16:25:37 | blood_cells.ppt | 1,115.50 KB | Download |
| ExcretionPowerpoint file. | Saturday, 17 Sep 2005 16:19:31 | excretion.ppt | 18.00 KB | Download |
| LiverPowerpoint file. | Saturday, 17 Sep 2005 16:22:24 | y13liver.ppt | 379.50 KB | Download |
| Mammalian NutritionPowerpoint file. | Saturday, 17 Sep 2005 16:20:12 | mammaliannutrition.ppt | 250.00 KB | Download |
| Mammalian Nutrition 2Powerpoint file. | Saturday, 17 Sep 2005 16:21:03 | mamnut2.ppt | 432.50 KB | Download |
| Methods of Nutrition | Friday, 19 May 2006 21:56:33 | methods_of_nutrition.doc | 52.00 KB | Download |
| Muscles - Actin and MyosinPowerpoint file. | Saturday, 17 Sep 2005 18:43:06 | actin_and_myosin.ppt | 204.00 KB | Download |
| NervesGood revision powerpoint file. | Saturday, 17 Sep 2005 16:23:38 | nerves_revision.ppt | 624.50 KB | Download |
| Nervous System and DrugsPowerpoint file. | Saturday, 17 Sep 2005 19:43:34 | nervous-system-drugs.ppt | 1,428.50 KB | Download |
| Nutrition AS KeywordsKeywords. | Wednesday, 12 Apr 2006 19:38:15 | as_nutrition_key_words_revision.doc | 50.00 KB | Download |
| Support and LocomotionPowerpoint file. | Saturday, 17 Sep 2005 18:40:09 | support_and_locomotion.ppt | 1,116.00 KB | Download |
| TobaccoExcellent Powerpoint file. | Sunday, 30 Oct 2005 19:06:39 | tobacco.ppt | 6,990.50 KB | Download |
12 resources in this topic. Download buttons are inert — the files are not hosted here.
Made something good? Send it in.
The bank only ever grew because teachers and trainees shared what they had built for their own classes. If you have a worksheet, a card sort or a starter presentation that works, pass it on.